 [     Product listing ](/node/56 "  Product listing")

 

 

 

#### The BIOPURE 200/300/600 reduces the contamination risk to patients by feeding high purity water at the point of use to large automated washer disinfectors and endoscope reprocessors.



    [CONTACT AN EXPERT](https://www.veoliawatertechnologies.com/en/contact)

 



 

 



 [Overview](#1) [Applications](#2) 

 

 

## Overview

 

 

 

It is specifically designed for sterile services/decontamination and endoscopy and is ideal for preventing the depositions commonly associated with using mains water to rinse endoscopes and automated endoscope reprocessors (AER).  
  
The compact cabinet-style system can generate flows of 200, 300 or 600 litres of biopure water every hour and integrates easily with multiple washers from a wide variety of manufacturers, offering a unique opportunity for medical facilities to future-proof their washer systems.

**Features and Benefits**

The Biopure 200/300/600 cost-effectively provides biopure water at rates of 200 to 600 litres/hr.

| Features | Benefits |
|---|---|
| Integral Class "A" Air Break-tank on feedwater supply | To comply with local by-laws and save space |
| High efficiency Reverse Osmosis membrane | For broad removal of organic/inorganics |
| Integral 350 litre biopure water reservoir with bacterial vent filter to maintain microbiological integrity and spay ball return to ensure full coverage of internal surfaces | To prevent biofilm build up |
| Variable speed recirculation pump | To provide instantaneous delivery flow whilst minimising temperature gain and noise levels |
| Ultra-violet steriliser | For continual bacteria destruction and maintenance of low microbiological levels |
| Ultrafiltration membrane | Providing final security against microbiological and particulate contamination |
| Integrated self-disinfection facility | To maintain the system in a hygienic state |
| Comprehensive monitoring and control system | To support validation and protect downstream processes by inhibiting bacterial growth opportunities |
| Hygienic sample point | To ensure reliable and consistent off line water quality monitoring |
| Small footprint (Depth and Width) | Maximises use of space |



**Applications**

- Sterile services
- Decontamination
- Endoscopy

**Designed to meet:**

- HTM 01-06
- NHS MES C32
- EN 15883
- MHRA/HIS Recommendations



 

 

 



 

 

 

## Applications

 

 

 

**Treated Water Specification**

| Model | Biopure 200 | Biopure 300 | Biopure 600 |
|---|---|---|---|
| Make-up rate | 200 l/h @ 15°C | 300 l/h @ 15°C | 600 l/h @ 15°C |
| Delivery flow rate | 30 l/min @ 3.5 bar | 30 l/min @ 3.5 bar | 30 l/min @ 3.5 bar |
| Inorganic | &lt;30 µS/cm\* | &lt;30 µS/cm\* | &lt;30 µS/cm\* |
| Bacteria | &lt;1cfu/10ml\*\* | &lt;1cfu/10ml\*\* | &lt;1cfu/10ml\*\* |
| Endotoxin | &lt;0.25Eu/ml | &lt;0.25Eu/ml | &lt;0.25Eu/ml |
| Particles | &lt;0.05 micron | &lt;0.05 micron | &lt;0.05 micron |



*\*Subject to a maximum feedwater conductivity of &lt;700µS/cm. For use outside this range please contact our technical department*  
  
*\*\*System to be regularly sanitized and installed following our installation design guidelines. Sample to be taken from hygienic sample valve and sampled in accordance with our guidelines.*

**Feedwater Requirements**

| Contaminant  (Measure) | Range | Range | Range |
|---|---|---|---|
| Hardness  (Total Hardness)  (ppm as CaCO3) | &lt;250  &gt;250\* | &lt;10\*\*  &gt;10\*\* | &lt;10\*\*  &gt;10\*\* |
| Total Chlorine  (CIppm) | &lt;0.25 | &lt;0.25 | &lt;0.25 |
| Silica  (Sio2ppm) | &lt;5 | &lt;5 | &lt;5 |
| Fouling Index (FI) | &lt;10 | &lt;10 | &lt;10 |
| Iron/Manganese  (Fe/Mn ppm) | &lt;0.05 | &lt;0.05 | &lt;0.05 |
| Temperature | Recommended  15-20°C | Recommended  15-20°C | Recommended  15-20°C |
| Flow rate | 20 l/min | 20 l/min | 20 l/min |
| Drain requirements  Gravity fall with air gap, max during sanitization | 45 l/min | 45 l/min | 45 l/min |
| Feedwater Pressure | 10bar (150psi) max  2 bar (30psi) min | 10bar (150psi) max  2 bar (30psi) min | 10bar (150psi) max  2 bar (30psi) min |



*\*Requires a softened water feed or an increase in the frequency of RO acid cleaning*  
  
*\*\*Requires a softened water feed as standard*

**Weights, Dimensions and installations**

| Height | 1820mm (71.7") | 1820mm (71.7") | 1820mm (71.7") |
|---|---|---|---|
| Width | 730mm (28.75") | 730mm (28.75") | 756mm (29.76") |
| Depth | 890mm (35") | 890mm (35") | 1100mm (43.31") |
| Supply Weight | 180kg (396lb) | 180kg (396lb) | 210kg (463lb) |
| Operational Weight | 210kg (463lb) | 210kg (463lb) | 560kg (1,235lb) |
| Installation | Floor mounted | Floor mounted | Floor mounted |



**Electrical Requirements**

| Mains Input | 230V ac, 50Hz | 230V ac, 50Hz | 230V ac, 50Hz |
|---|---|---|---|
| Systems control voltage  (not including pumps and UV) | 24V dc | 24V dc | 24V dc |
| Power consumption (peak demand) | 2200VA | 2200VA | 2200VA |
| Electrical protection rating | 20amps | 20amps | 20amps |
| Noise level during recirculation | &lt;60dBA | &lt;60dBA | &lt;60dBA |



**Self-Disinfection Program**

Designed for ease of use by hospital staff, the Biopure incorporates a novel new disinfection system:

- Accessed by secure E-Key control interface
- Intelligent recognition of disinfectant concentration at start of cycle and during exposure phase and final rinse-out
- Complementary Ultrafiltration, disinfectant and test strips to provide complete validation assurance
- Ease of use
- No removal of filters or disabling of UV lamp
- Fully automated monitoring and control
- User defined disinfection reminders